FUTURES DEC. 09

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A

Rank HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st MAXIME 1.0 1.0 2.0 2.0 (4.0) 2.0 12.0 8.0
2nd AMIELIA 2.0 2.0 3.0 (7.0) 1.0 1.0 16.0 9.0
3rd BJARNE 4.0 3.0 4.0 1.0 (5.0) 3.0 20.0 15.0
4th ROSE 5.0 4.0 1.0 (8.0) 2.0 7.0 27.0 19.0
5th THOMAS 3.0 (5.0) 5.0 4.0 3.0 5.0 25.0 20.0
6th GORGE (11.0 DNC) 6.0 6.0 5.0 8.0 8.0 44.0 33.0
7th JOOST (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 7.0 6.0 49.0 38.0
8th NIENKE (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 6.0 4.0 49.0 38.0
9th HANS (11.0 DNC) 7.0 7.0 9.0 9.0 9.0 52.0 41.0
10th CHRIS (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
 

 

Sailwave Scoring Software 2.02 build 1 
www.sailwave.com