Asean Optimist Championship 2008

Final Results

07-2-2009

 
No Sail No Sailor Birthdate CountrySex R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 Best 10 of 12 Over allU12Asean BoyAsean GirlNon-Asean
1 THA 112 Noppakao Poonpat 13-09-1995 THA F 6 1 2 1 1 1 2 6 18 1 2 4 21 1   1  
2 MAS 76 Ahmad Syukri Abdul Aziz 14-02-1996 MAS M 1 2 7 3 2 3 1 1 2 2 10 8 24 2    1  
3 THA 111 Jittiwa Thanawitwilat 07-07-1995 THA F 2 6 1 4 6 18 5 5 4 6 3 5 41 3    2  
4 MAS 55 Mohamad Faizal Bin Norizan 27-05-1996 MAS M 3 3 8 7 9 4 3 4 7 5 5 15 49 4  2
5 SIN 3129 Kimberly Lim 26-08-1996 SIN F 12 11 5 28 10 5 12 11 22 7 1 2 76 5  3  
6 SIN 3279 Andrew Tan 17-04-1996 SIN M 5 7 20 17 7 2 24 3 1 4 20 16 82 6  3  
7 MAS 44 Mohammad Haidir Bin Mahat 03-04-1994 MAS M 4 15 14 10 25 19 15 2 9 9 4 1 83 7  4   
8 THA 2 Thacharin Narbonne 21-12-1997 THA M 7 17 13 22 4 14 4 8 13 8 9 31 97 8  1 5
9 MAS 39 Nurul Izzatul Akmar Bte Muhamad Rizzaimi 18-04-1996 MAS F 8 4 23 18 13 7 6 18 16 3 25 9 102 9  4
10 THA 118 Chusitt Punjamala 29-04-1998 THA M 13 5 4 43 3 8 DPI,55 28 5 12 7 25 110 10 2 6
11 THA 88 Totsapon Mahawichean 20-11-1995 THA M 28 18 10 6 5 29 11 12 3 26 14 10 115 11  7   
12 JPN 3166 Fukasawa Eri 28-07-1995 JPN F 9 BFD,55 11 44 11 17 9 16 8 11 16 12 120 12   1
13 JPN 3156 Kogiso Kazuki 06-10-1994 JPN M 18 BFD,55 31 14 17 6 10 9 15 24 6 18 137 13  2
14 SIN 5163 Nicodemus Tan 08-12-1995 SIN M 23 14 9 42 15 11 8 14 40 29 15 3 141 14 8   
15 THA 8 Kwankeat Peawpong 28-12-1995 THA M 15 22 29 34 18 9 7 7 14 21 11 26 150 15 9   
16 SIN 582 Ng sue shen 12-07-1995 SIN F 43 21 16 11 24 10 17 25 33 14 8 6 152 16   5  
17 THA 1 Jirawat Jadkray 19-06-1996 THA M 16 19 3 25 8 16 23 26 12 15 21 21 154 17  10   
18 THA 115 Sittisart Pornpun 10-05-1995 THA M 19 25 25 2 23 27 18 13 19 10 17 13 159 18  11   
19 SIN 323 Ryushda Jumale 09-06-1996 SIN F 39 12 18 5 12 35 16 15 11 27 35 24 175 19   6  
20 THA 77 Kancharika Janpol 17-02-1995 THA F 11 20 6 15 20 15 27 34 24 20 29 19 177 20  7
21 SIN 5882 Rebecca Goh 02-01-1996 SIN F 20 9 24 23 26 13 22 19 21 23 13 14 177 21 8
22 MYA 2 Thiri Ye Win 07-04-1995 MYA F 10 16 17 13 21 32 13 22 37 19 32 17 180 22 9
23 THA 113 Kanapan Pachatikapanya 12-07-1997 THA F 31 30 15 26 22 12 14 27 10 32 12 36 199 23 3 10
24 JPN 2614 Sugauchi Kenta 10-09-1994 JPN M 27 8 37 8 28 20 25 23 26 22 28 39 215 24 3
25 SIN 5125 Daniel Tan 22-06-1995 SIN M 17 24 33 16 31 36 19 30 34 25 18 7 220 25 12
26 JPN 3042 Mototsu Daichi 26-08-1993 JPN M 14 13 27 12 16 31 37 40 44 33 34 11 228 26  4
27 JPN 3076 Uchino Maako 25-09-1994 JPN F 24 23 32 30 27 38 26 10 41 13 26 20 231 27 5
28 MAS 43 Nur Vela Sari Bte Bajuri 28-04-1996 MAS F 29 28 36 20 14 22 31 17 29 16 36 29 235 28 11
29 JPN 3107 Takahara Shogo 18-06-1994 JPN M 25 27 22 37 30 24 20 39 27 35 19 22 251 29  6
30 THA 116 Chaninat Poolsirikot 19-09-1997 THA F 33 29 12 24 32 30 36 29 23 17 23 37 252 30 4 12
31 MYA 140 Wai Pwint Wa Bo 15-03-1995 MYA F 21 34 30 9 43 34 21 45 32 31 24 23 259 31  13
32 JPN 3059 Hirabara Michiru 30-05-1994 JPN F 38 10 19 40 19 23 41 OCS,55 17 45 22 30 259 32 7
33 MYA 153 Moe Khant Thadin Hlamyint 17-08-1998 MYA M 32 32 28 19 40 37 28 35 20 28 41 51 299 33 5 13
34 THA 119 Samuch Taiyanon 17-02-1995 THA M 26 36 35 41 36 33 30 21 31 18 39 35 301 34 14
35 THA 4 Anusorn Ngamrit 16-11-1993 THA M 37 26 21 32 RAF,55 21 33 24 35 47 27 48 303 35 15
36 THA 114 Nanthapong Jansri 01-04-1997 THA M 22 37 26 33 47 28 29 31 28 41 33 42 308 36 6 16
37 MYA 1 Nanda Kyaw 26-04-1995 MYA M 30 44 42 21 BFD,55 26 45 20 30 34 31 41 319 37 17
38 MYA 147 Yint Hmr 26-06-1996 MYA M 35 31 43 29 DSQ,55 40 39 38 6 40 47 47 348 38 18
39 THA 68 Don Whitcraft 18-06-1995 THA M 34 40 47 45 33 44 35 33 38 30 37 28 352 39 19
40 THA 7 Noppawin Srikulghayanan 14-11-1995 THA M 42 41 39 39 29 39 32 44 42 46 30 34 367 40 20
41 MYA 142 Yin May Win 22-04-1998 MYA F 45 39 34 36 39 42 40 50 25 43 45 52 388 41 7 14
42 SRI 246 Danii - Elle svendsen 19-06-1993 SRI F 49 47 40 53 42 43 43 32 39 39 38 32 395 42 8
43 THA 67 Bobby Frelel 08-10-1997 THA M 40 DNS,55 41 46 41 25 42 49 43 BFD,55 42 38 407 43 8 21
44 THA 63 Bauke Terpstra 12-07-1995 THA M 36 42 48 31 38 BFD,55 48 36 51 38 44 49 410 44 22
45 SRI 0026 Dimitri Goo Newardena 28-08-1994 SRI M 51 33 44 52 37 47 38 41 53 48 43 33 415 45 9
46 MYA 137 Shwe Yi Oo 14-10-1998 MYA F 44 46 45 27 34 46 44 51 46 37 50 53 419 46 9 15
47 SRI 1 Joshka Kardinskt 06-09-1994 SRI M 52 38 51 38 45 48 50 42 45 36 40 40 422 47 10
48 THA 64 Nicholas Parker 18-04-1998 THA M 48 49 52 35 35 50 34 46 49 44 54 45 435 48 10 23
49 SRI 3725 Aitana Gunaratne 25-10-1995 SRI F 41 BFD,55 38 51 46 49 46 43 36 42 46 54 438 49 11
50 THA 5882 Tiranat Terawanij 01-02-1994 THA M 47 43 49 47 48 41 47 47 47 49 51 27 443 50 24
51 SRI 468 Nadine Jayaratne 23-12-1993 SRI F 54 35 50 50 51 45 51 37 52 50 48 46 463 51 12
52 THA 69 Dylan Whitcraft 23-12-1996 THA M 46 48 46 49 44 51 DNF,55 48 50 52 53 44 478 52 11 25
53 THA 66 Florian Keulers 31-08-1997 THA M 50 45 53 48 49 53 49 52 48 51 52 50 494 53 12 26
54 SRI 2698 Sasht Schaffter 25-11-1994 SRI F 53 50 54 54 50 52 52 53 54 53 49 43 509 54 13

 


Provisional Results
02-2-2009

No Sail No Sailor Country Sex Race 1 Race 2 Race 3 Best 3 of 3
1 THA 111 Jittiwa Thanawitwilat THA F 2 6 1 9.00
2 THA 112 Noppakao Poonpat THA F 6 1 2 9.00
3 MAS 76 Ahmad Sukri Abdul Aziz MAS M 1 2 7 10.00
4 MAS 55 Mohamad Faizal Bin Norizan MAS M 3 3 8 14.00
5 THA 118 Chusitt Punjamala THA M 13 5 4 22.00
6 SIN 3129 Kimberly Lim SIN F 12 11 5 28.00
7 SIN 3279 Andrew Tan SIN M 5 7 20 32.00
8 MAS 44 Mohammad Geidir Bin Mahat MAS M 4 15 14 33.00
9 MAS 39 Nurul Izzatul Akmar Bte Muhamad MAS F 8 4 23 35.00
10 THA 77 Kancharika Janpol THA F 11 20 6 37.00
11 THA 2 Thacharin Narbonne THA M 7 17 13 37.00
12 THA 1 Jirawat Jadkray THA M 16 19 3 38.00
13 MYA 2 Thiri Ye Win MYA F 10 16 17 43.00
14 SIN 5163 Nicodemus Tan SIN M 23 14 9 46.00
15 SIN 5882 Rebecca Goh SIN F 20 9 24 53.00
16 JPN 3042 Mototsu Daichi JPN M 14 13 27 54.00
17 THA 88 Totsapon Mahawichean THA M 28 18 10 56.00
18 THA 8 Kwankeat Peawpong THA M 15 22 29 66.00
19 JPN 3059 Hirabara Michiru JPN F 38 10 19 67.00
20 SIN 323 Ryushda Jumale SIN F 39 12 18 69.00
21 THA 115 Sittisart Pornpun THA M 19 25 25 69.00
22 JPN 2614 Sugauchi Kenta JPN M 27 8 37 72.00
23 THA 116 Chaninat Poolsirikot THA F 33 29 12 74.00
24 SIN 5125 Daniel Tan SIN M 17 24 33 74.00
25 JPN 3107 Takahara Hmogo JPN M 25 27 22 74.00
26 JPN 3166 Fukasawa Eki JPN F 9 BFD,55 11 75.00
27 THA 113 Kanapan Pachatikapanya THA F 31 30 15 76.00
28 JPN 3076 Uchino Maako JPN F 24 23 32 79.00
29 SIN 582 Ng sue shen SIN F 43 21 16 80.00
30 THA 4 Anusorn Ngamrit THA M 37 26 21 84.00
31 MYA 140 Wai Pwint Wa Bo MYA F 21 34 30 85.00
32 THA 114 Nanthapong Jansri THA M 22 37 26 85.00
33 MYA 153 Moe Khant Thadin Hlamyint MYA M 32 32 28 92.00
34 MAS 43 Nur Vela Sari Bte Bajuri MAS F 29 28 36 93.00
35 THA 119 Samuch Taiyanon THA M 26 36 35 97.00
36 JPN 3156 Kogiso Kazuki JPN M 18 BFD,55 31 104.00
37 MYA 147 Yint Hmr MYA M 35 31 43 109.00
38 MYA 1 Nanda Kyaw MYA M 30 44 42 116.00
39 MYA 142 Yin May Win MYA F 45 39 34 118.00
40 THA 68 Don Whitcraft THA M 34 40 47 121.00
41 THA 7 Noppawin Srikulghayanan THA M 42 41 39 122.00
42 THA 63 Bauke Terpstra THA M 36 42 48 126.00
43 SRI 0026 Dimitri Goo Newardena SRI M 51 33 44 128.00
44 SRI 3725 Aitana Gunaratne SRI F 41 BFD,55 38 134.00
45 MYA 137 Shwe Yi Oo MYA F 44 46 45 135.00
46 THA 67 Bobby Frelel THA M 40 DNS,55 41 136.00
47 SRI 246 Danii - Elle svendsen SRI F 49 47 40 136.00
48 SRI 468 Nadine Jayaratne SRI F 54 35 50 139.00
49 THA 5882 Tiranat Terawanij THA M 47 43 49 139.00
50 THA 69 Dylan Whitcraft THA M 46 48 46 140.00
51 SRI 1 Joshka Kardinskt SRI M 52 38 51 141.00
52 THA 66 Florian Keulers THA M 50 45 53 148.00
53 THA 64 Nicholas Parker THA M 48 49 52 149.00
54 SRI 2698 Sasht Schaffter SRI F 53 50 54 157.00

03-2-2009

No Sail No Sailor Birth date Country Sex Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Best 6 of 6 OU12ABAGN
1THA 112 Noppakao Poonpat 13-09-1995 THA F 6 1 2 1 1 1 12.00 1 1
2MAS 76 Ahmad Sukri Abdul Aziz 14-02-1996 MAS M 1 2 7 3 2 3 18.00 2 1
3MAS 55 Mohamad Faizal Bin Norizan 27-05-1996 MAS M 3 3 8 7 9 4 34.00 3 2
4THA 111 Jittiwa Thanawitwilat 07-07-1995 THA F 2 6 1 4 6 18 37.00 4 2
5SIN 3279 Andrew Tan 17-04-1996 SIN M 5 7 20 17 7 2 58.00 3
6SIN 3129 Kimberly Lim 26-08-1996 SIN F 12 11 5 28 10 5 71.00 6 3
7MAS 39 Nurul Izzatul Akmar Bte Muhamad Rizzaimi 18-04-1996 MAS F 8 4 23 18 13 7 73.00 7 4
8THA 118 Chusitt Punjamala 29-04-1998 THA M 13 5 4 43 3 8 76.00 8 1 4
9THA 2 Thacharin Narbonne 21-12-1997 THA M 7 17 13 22 4 14 77.00 9 2 5
10THA 1 Jirawat Jadkray 19-06-1996 THA M 16 19 3 25 8 16 87.00 6
11MAS 44 Mohammad Geidir Bin Mahat 03-04-1994 MAS M 4 15 14 10 25 19 87.00 11 7
12THA 77 Kancharika Janpol 17-02-1995 THA F 11 20 6 15 20 15 87.00 12 5
13THA 88 Totsapon Mahawichean 20-11-1995 THA M 28 18 10 6 5 29 96.00 13 8
14MYA 2 Thiri Ye Win 07-04-1995 MYA F 10 16 17 13 21 32 109.00 14 6
15JPN 3042 Mototsu Daichi 26-08-1993 JPN M 14 13 27 12 16 31 113.00 1
16SIN 5163 Nicodemus Tan 08-12-1995 SIN M 23 14 9 42 15 11 114.00 16 9
17SIN 5882 Rebecca Goh 02-01-1996 SIN F 20 9 24 23 26 13 115.00 17 7
18THA 115 Sittisart Pornpun 10-05-1995 THA M 19 25 25 2 23 27 121.00 18 10
19SIN 323 Ryushda Jumale 09-06-1996 SIN F 39 12 18 5 12 35 121.00 19 8
20SIN 582 Ng sue shen 12-07-1995 SIN F 43 21 16 11 24 10 125.00 9
21THA 8 Kwankeat Peawpong 28-12-1995 THA M 15 22 29 34 18 9 127.00 21 11
22JPN 2614 Sugauchi Kenta 10-09-1994 JPN M 27 8 37 8 28 20 128.00 22 2
23THA 113 Kanapan Pachatikapanya 12-07-1997 THA F 31 30 15 26 22 12 136.00 23 3 10
24JPN 3156 Kogiso Kazuki 06-10-1994 JPN M 18 BFD,55 31 14 17 6 141.00 24 3
25JPN 3166 Fukasawa Eri 28-07-1995 JPN F 9 BFD,55 11 44 11 17 147.00 4
26JPN 3059 Hirabara Michiru 30-05-1994 JPN F 38 10 19 40 19 23 149.00 26 5
27MAS 43 Nur Vela Sari Bte Bajuri 28-04-1996 MAS F 29 28 36 20 14 22 149.00 27 11
28SIN 5125 Daniel Tan 22-06-1995 SIN M 17 24 33 16 31 36 157.00 28 12
29THA 116 Chaninat Poolsirikot 19-09-1997 THA F 33 29 12 24 32 30 160.00 29 4 12
30JPN 3107 Takahara Shogo 18-06-1994 JPN M 25 27 22 37 30 24 165.00 6
31MYA 140 Wai Pwint Wa Bo 15-03-1995 MYA F 21 34 30 9 43 34 171.00 31 13
32JPN 3076 Uchino Maako 25-09-1994 JPN F 24 23 32 30 27 38 174.00 32 7
33MYA 153 Moe Khant Thadin Hlamyint 17-08-1998 MYA M 32 32 28 19 40 37 188.00 33 5 13
34THA 4 Anusorn Ngamrit 16-11-1993 THA M 37 26 21 32 RAF,55 21 192.00 34 14
35THA 114 Nanthapong Jansri 01-04-1997 THA M 22 37 26 33 47 28 193.00 6 15
36THA 119 Samuch Taiyanon 17-02-1995 THA M 26 36 35 41 36 33 207.00 36 16
37MYA 1 Nanda Kyaw 26-04-1995 MYA M 30 44 42 21 BFD,55 26 218.00 37 17
38 THA 7 Noppawin Srikulghayanan 14-11-1995 THA M 42 41 39 39 29 39 229.00 38 18
39 MYA 147 Yint Hmr 26-06-1996 MYA M 35 31 43 29 DSQ,55 40 233.00 39 19
40 MYA 142 Yin May Win 22-04-1998 MYA F 45 39 34 36 39 42 235.00 40 7 14
41 MYA 137 Shwe Yi Oo 14-10-1998 MYA F 44 46 45 27 34 46 242.00 41 8 15
42 THA 68 Don Whitcraft 18-06-1995 THA M 34 40 47 45 33 44 243.00 42 20
43 THA 67 Bobby Frelel 08-10-1997 THA M 40 DNS,55 41 46 41 25 248.00 43 9 21
44 THA 63 Bauke Terpstra 12-07-1995 THA M 36 42 48 31 38 BFD,55 250.00 44 22
45 SRI 0026 Dimitri Goo Newardena 28-08-1994 SRI M 51 33 44 52 37 47 264.00 45 8
46 THA 64 Nicholas Parker 18-04-1998 THA M 48 49 52 35 35 50 269.00 46 10 23
47 SRI 1 Joshka Kardinskt 06-09-1994 SRI M 52 38 51 38 45 48 272.00 47 9
48 SRI 246 Danii - Elle svendsen 19-06-1993 SRI F 49 47 40 53 42 43 274.00 48 10
49 THA 5882 Tiranat Terawanij 01-02-1994 THA M 47 43 49 47 48 41 275.00 49 24
50 SRI 3725 Aitana Gunaratne 25-10-1995 SRI F 41 BFD,55 38 51 46 49 280.00 50 11
51 THA 69 Dylan Whitcraft 23-12-1996 THA M 46 48 46 49 44 51 284.00 51 11 25
52 SRI 468 Nadine Jayaratne 23-12-1993 SRI F 54 35 50 50 51 45 285.00 52 12
53 THA 66 Florian Keulers 31-08-1997 THA M 50 45 53 48 49 53 298.00 53 12 26
54 SRI 2698 Sasht Schaffter 25-11-1994 SRI F 53 50 54 54 50 52 313.00 54 13

05-2-2009

>
No Sail No Sailor Birth Country Sex R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Best 7 of 8 Over allU12Asean boyAsean GirlNon-Asean
1 MAS 76 Ahmad Syukri Abdul Aziz 14-02-1996 MAS M 1 2 7 3 2 3 1 1 13 1 1
2 THA 112 Noppakao Poonpat 13-09-1995 THA F 6 1 2 1 1 1 2 6 14 2 1
3 THA 111 Jittiwa Thanawitwilat 07-07-1995 THA F 2 6 1 4 6 18 5 5 29 3 2
4 MAS 55 Mohamad Faizal Bin Norizan 27-05-1996 MAS M 3 3 8 7 9 4 3 4 32 4 2
5 SIN 3279 Andrew Tan 17-04-1996 SIN M 5 7 20 17 7 2 24 3 61 5 3
6 SIN 3129 Kimberly Lim 26-08-1996 SIN F 12 11 5 28 10 5 12 11 66 6 3
7 THA 2 Thacharin Narbonne 21-12-1997 THA M 7 17 13 22 4 14 4 8 67 7 1 4
8 MAS 39 Nurul Izzatul Akmar Bte Muhamad Rizzaimi 18-04-1996 MAS F 8 4 23 18 13 7 6 18 74 8 4
9 MAS 44 Mohammad Haidir Bin Mahat 03-04-1994 MAS M 4 15 14 10 25 19 15 2 79 9 5
10 THA 88 Totsapon Mahawichean 20-11-1995 THA M 28 18 10 6 5 29 11 12 90 10 6
11 SIN 5163 Nicodemus Tan 08-12-1995 SIN M 23 14 9 42 15 11 8 14 94 11 7
12 THA 118 Chusitt Punjamala 29-04-1998 THA M 13 5 4 43 3 8 RTD,55 28 104 12 2 8
13 JPN 3156 Kogiso Kazuki 06-10-1994 JPN M 18 BFD,55 31 14 17 6 10 9 105 13 1
14 THA 8 Kwankeat Peawpong 28-12-1995 THA M 15 22 29 34 18 9 7 7 107 14 9
15 THA 1 Jirawat Jadkray 19-06-1996 THA M 16 19 3 25 8 16 23 26 110 15 10
16 MYA 2 Thiri Ye Win 07-04-1995 MYA F 10 16 17 13 21 32 13 22 112 16 5
17 SIN 323 Ryushda Jumale 09-06-1996 SIN F 39 12 18 5 12 35 16 15 113 17 6
18 THA 77 Kancharika Janpol 17-02-1995 THA F 11 20 6 15 20 15 27 34 114 18 7
19 JPN 3166 Fukasawa Eri 28-07-1995 JPN F 9 BFD,55 11 44 11 17 9 16 117 19 2
20 SIN 582 Ng sue shen 12-07-1995 SIN F 43 21 16 11 24 10 17 25 124 20 8
21 THA 115 Sittisart Pornpun 10-05-1995 THA M 19 25 25 2 23 27 18 13 125 21 11
22 SIN 5882 Rebecca Goh 02-01-1996 SIN F 20 9 24 23 26 13 22 19 130 22 9
23 JPN 2614 Sugauchi Kenta 10-09-1994 JPN M 27 8 37 8 28 20 25 23 139 23 3
24 THA 113 Kanapan Pachatikapanya 12-07-1997 THA F 31 30 15 26 22 12 14 27 146 24 3 10
25 JPN 3042 Mototsu Daichi 26-08-1993 JPN M 14 13 27 12 16 31 37 40 150 25 4
26 MAS 43 Nur Vela Sari Bte Bajuri 28-04-1996 MAS F 29 28 36 20 14 22 31 17 161 26 11
27 SIN 5125 Daniel Tan 22-06-1995 SIN M 17 24 33 16 31 36 19 30 170 27 12
28 JPN 3076 Uchino Maako 25-09-1994 JPN F 24 23 32 30 27 38 26 10 172 28 5
29 JPN 3107 Takahara Shogo 18-06-1994 JPN M 25 27 22 37 30 24 20 39 185 29 6
30 THA 116 Chaninat Poolsirikot 19-09-1997 THA F 33 29 12 24 32 30 36 29 189 30 4 12
31 JPN 3059 Hirabara Michiru 30-05-1994 JPN F 38 10 19 40 19 23 41 OCS,55 190 31 7
32 MYA 140 Wai Pwint Wa Bo 15-03-1995 MYA F 21 34 30 9 43 34 21 45 192 32 13
33 THA 4 Anusorn Ngamrit 16-11-1993 THA M 37 26 21 32 RAF,55 21 33 24 194 33 13
34 THA 114 Nanthapong Jansri 01-04-1997 THA M 22 37 26 33 47 28 29 31 206 34 5 14
35 MYA 153 Moe Khant Thadin Hlamyint 17-08-1998 MYA M 32 32 28 19 40 37 28 35 211 35 6 15
36 THA 119 Samuch Taiyanon 17-02-1995 THA M 26 36 35 41 36 33 30 21 217 36 16
37 MYA 1 Nanda Kyaw 26-04-1995 MYA M 30 44 42 21 BFD,55 26 45 20 228 37 17
38 MYA 147 Yint Hmr 26-06-1996 MYA M 35 31 43 29 DSQ,55 40 39 38 255 38 18
39 THA 7 Noppawin Srikulghayanan 14-11-1995 THA M 42 41 39 39 29 39 32 44 261 39 19
40 THA 68 Don Whitcraft 18-06-1995 THA M 34 40 47 45 33 44 35 33 264 40 20
41 MYA 142 Yin May Win 22-04-1998 MYA F 45 39 34 36 39 42 40 50 275 41 7 14
42 THA 63 Bauke Terpstra 12-07-1995 THA M 36 42 48 31 38 BFD,55 48 36 279 42 21
43 THA 67 Bobby Frelel 08-10-1997 THA M 40 DNS,55 41 46 41 25 42 49 284 43 8 22
44 MYA 137 Shwe Yi Oo 14-10-1998 MYA F 44 46 45 27 34 46 44 51 286 44 9 15
45 SRI 0026 Dimitri Goo Newardena 28-08-1994 SRI M 51 33 44 52 37 47 38 41 291 45 8
46 SRI 246 Danii - Elle svendsen 19-06-1993 SRI F 49 47 40 53 42 43 43 32 296 46 9
47 THA 64 Nicholas Parker 18-04-1998 THA M 48 49 52 35 35 50 34 46 297 47 10 23
48 SRI 1 Joshka Kardinskt 06-09-1994 SRI M 52 38 51 38 45 48 50 42 312 48 10
49 SRI 3725 Aitana Gunaratne 25-10-1995 SRI F 41 BFD,55 38 51 46 49 46 43 314 49 11
50 SRI 468 Nadine Jayaratne 23-12-1993 SRI F 54 35 50 50 51 45 51 37 319 50 12
51 THA 5882 Tiranat Terawanij 01-02-1994 THA M 47 43 49 47 48 41 47 47 320 51 24
52 THA 69 Dylan Whitcraft 23-12-1996 THA M 46 48 46 49 44 51 DNF,55 48 332 52 11 25
53 THA 66 Florian Keulers 31-08-1997 THA M 50 45 53 48 49 53 49 52 346 53 12 26
54 SRI 2698 Sasht Schaffter 25-11-1994 SRI F 53 50 54 54 50 52 52 53 364 54 13