Asean Optimist & Byte CII Asia-Pacific Championship 2008

 Final Results


07-2-2009

No Sail No Sailor Country Sex R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 Best 10 of 12 Over all
1 THA 3 Keerati Bualong THA M 1 5 20 1 2 3 1 1 4 5 1 3 22 1
2 SIN 3 Terence Choo SIN M 2 2 3 3 1 1 18 2 DPI,33 3 8 DNS,33 43 2
3 THA 6 Natthawut Paenyaem THA M 21 8 5 10 BFD,33 9 2 4 8 1 2 2 51 3
4 SIN 8 Clement Lim SIN M 6 4 8 4 4 13 5 7 9 OCS,33 4 1 52 4
5 SIN 2 Chai Xun SIN M 12 15 12 2 3 4 11 3 2 4 28 4 57 5
6 SIN 4 Germaine Teo SIN F 15 3 6 21 5 11 8 9 17 7 3 5 72 6
7 SIN 10 Daraen Choy SIN M 5 1 2 OCS,33 BFD,33 14 9 16 1 2 13 11 74 7
8 THA 4 Navee Thamsoontorn THA M 20 14 1 15 7 7 3 6 10 6 11 17 80 8
9 SIN 12 Muhd Audi Afiz SIN M 9 6 9 11 6 8 6 15 13 11 6 8 80 9
10 SIN 9 Mark Worg SIN M 28 9 10 8 9 10 4 5 7 21 12 10 84 10
11 SIN 11 Nathan Tang SIN M 16 7 7 OCS,33 12 6 15 12 3 9 15 7 93 11
12 THA 11 Nut Butmarasiri THA M 14 11 13 7 BFD,33 5 10 10 12 19 5 6 93 12
13 SIN 121 Sai Chimsawad THA F 3 25 14 13 11 25 23 17 5 8 14 12 120 13
14 THA 5 Kamolwan Chanyim THA F 4 17 17 5 20 17 12 18 15 12 24 19 136 14
15 SIN 6 Najwa Jumali SIN F 11 16 15 6 18 23 24 21 11 13 9 16 136 15
16 THA 66 Supakon Pongwichean THA M 18 18 19 12 8 15 25 11 24 14 7 14 136 16
17 SIN 1 Tan Ken-u SIN M 26 19 16 18 13 18 21 8 20 24 20 13 166 17
18 SIN 5 Ho Ruth Airiel SIN F 22 13 18 17 14 24 20 19 16 10 17 23 166 18
19 SIN 14 Geneve Teo SIN F 25 29 23 16 10 2 17 13 26 OCS,33 16 20 168 19
20 THA 2 Aripapat Waiwai THA F 8 10 24 14 17 20 13 25 22 20 21 24 169 20
21 THA 22 Chicanawot Deenak THA M 13 26 4 25 23 26 14 23 14 16 19 28 177 21
22 INA 1 Boby M H Sanjaya INA M 17 20 26 9 15 12 29 22 21 17 26 22 181 22
23 SIN 7 Natasha Michiko Yakayama SIN F 7 12 27 24 22 27 27 30 6 15 25 25 190 23
24 MYA 3 Khin Nyo Lynn MYA F 19 30 21 19 26 21 7 20 18 OCS,33 27 18 196 24
25 MYA 1 Yan Myo Aung MYA M 27 24 11 22 BFD,33 16 22 14 28 23 22 21 202 25
26 INA 3 Aprinanda INA M 10 21 22 23 16 22 26 26 19 18 31 DNS,33 203 26
27 SIN 13 Benedict Teo SIN M 31 31 30 20 19 19 16 RTD,33 30 25 10 9 209 27
28 MYA 2 Min Min MYA M 29 22 25 26 25 30 19 24 23 26 23 15 228 28
29 THA 7 Ravisara Terawanij THA F 30 23 29 29 21 29 30 27 29 OCS,33 18 27 262 29
30 THA 1 Patrick Littlejohn THA M 24 27 28 27 27 31 28 29 27 22 29 26 265 30
31 MYA 4 Sint Nyo Saw MYA F 23 28 31 30 24 28 31 28 25 OCS,33 30 29 276 31
32 INA 2 Gelis R M Sanjaya INA F 32 32 32 28 28 32 32 31 31 27 32 30 303 32

 


 Provisional Results    
02-2-2009

No Sail No Sailor Country Sex Race 1 Race 2 Race 3 Best 3 of 3
1 SIN 3 Terence Choo SIN M 2 2 3 7.00
2 SIN 10 Daraen Choy SIN M 5 1 2 8.00
3 SIN 8 Clement Lim SIN M 6 4 8 18.00
4 SIN 4 Germaine Teo SIN F 15 3 6 24.00
5 SIN 12 Muhd Audi Afiz SIN M 9 6 9 24.00
6 THA 3 Keerati Bualong THA M 1 5 20 26.00
7 SIN 11 Nathan Tang SIN M 16 7 7 30.00
8 THA 6 Natthawut Paenyaem THA M 21 8 5 34.00
9 THA 4 Navee Thamsoontorn THA M 20 14 1 35.00
10 THA 5 Kamolwan Chanyim THA F 4 17 17 38.00
11 THA 11 Nut Butmarasiri THA M 14 11 13 38.00
12 SIN 2 Chai Xun SIN M 12 15 12 39.00
13 SIN 121 Sai Chimsawad THA F 3 25 14 42.00
14 THA 2 Aripapat Waiwai THA F 8 10 24 42.00
15 SIN 6 Najwa Jumali SIN F 11 16 15 42.00
16 THA 22 Chicanawot Deenak THA M 13 26 4 43.00
17 SIN 7 Natasha Michiko Yakayama SIN F 7 12 27 46.00
18 SIN 9 Mark Worg SIN M 28 9 10 47.00
19 INA 3 Aprinanda INA M 10 21 22 53.00
20 SIN 5 Ho Ruth Airiel SIN F 22 13 18 53.00
21 THA 66 Supakon Pongwichean THA M 18 18 19 55.00
22 SIN 1 Tan Ken-u SIN M 26 19 16 61.00
23 MYA 1 Yan Myo Aung MYA M 27 24 11 62.00
24 INA 1 Boby M H Sanjaya INA M 17 20 26 63.00
25 MYA 3 Khin Nyo Lynn MYA F 19 30 21 70.00
26 MYA 2 Min Min MYA M 29 22 25 76.00
27 SIN 14 Geneve Teo SIN F 25 29 23 77.00
28 THA 1 Patrick Littlejohn THA M 24 27 28 79.00
29 MYA 4 Sint Nyo Saw MYA F 23 28 31 82.00
30 THA 7 Ravisara Terawanij THA F 30 23 29 82.00
31 SIN 13 Benedict Teo SIN M 31 31 30 92.00
32 INA 2 Gelis R M Sanjaya INA F 32 32 32 96.00


03-2-2009

No Sail No Sailor Country Sex Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Best 6 of 6 Over all
1 SIN 3 Terence Choo SIN M 2 2 3 3 1 1 12.00 1
2 THA 3 Keerati Bualong THA M 1 5 20 1 2 3 32.00 2
3 SIN 8 Clement Lim SIN M 6 4 8 4 4 13 39.00 3
4 SIN 2 Chai Xun SIN M 12 15 12 2 3 4 48.00 4
5 SIN 12 Muhd Audi Afiz SIN M 9 6 9 11 6 8 49.00 5
6 SIN 4 Germaine Teo SIN F 15 3 6 21 5 11 61.00 6
7 THA 4 Navee Thamsoontorn THA M 20 14 1 15 7 7 64.00 7
8 SIN 9 Mark Worg SIN M 28 9 10 8 9 10 74.00 8
9 THA 5 Kamolwan Chanyim THA F 4 17 17 5 20 17 80.00 9
10 SIN 11 Nathan Tang SIN M 16 7 7 OCS,33 12 6 81.00 10
11 THA 11 Nut Butmarasiri THA M 14 11 13 7 BFD,33 5 83.00 11
12 THA 6 Natthawut Paenyaem THA M 21 8 5 10 BFD,33 9 86.00 12
13 SIN 10 Daraen Choy SIN M 5 1 2 OCS,33 BFD,33 14 88.00 13
14 SIN 6 Najwa Jumali SIN F 11 16 15 6 18 23 89.00 14
15 THA 66 Supakon Pongwichean THA M 18 18 19 12 8 15 90.00 15
16 SIN 121 Sai Chimsawad THA F 3 25 14 13 11 25 91.00 16
17 THA 2 Aripapat Waiwai THA F 8 10 24 14 17 20 93.00 17
18 INA 1 Boby M H Sanjaya INA M 17 20 26 9 15 12 99.00 18
19 SIN 14 Geneve Teo SIN F 25 29 23 16 10 2 105.00 19
20 SIN 5 Ho Ruth Airiel SIN F 22 13 18 17 14 24 108.00 20
21 SIN 1 Tan Ken-u SIN M 26 19 16 18 13 18 110.00 21
22 INA 3 Aprinanda INA M 10 21 22 23 16 22 114.00 22
23 THA 22 Chicanawot Deenak THA M 13 26 4 25 23 26 117.00 23
24 SIN 7 Natasha Michiko Yakayama SIN F 7 12 27 24 22 27 119.00 24
25 MYA 1 Yan Myo Aung MYA M 27 24 11 22 BFD,33 16 133.00 25
26 MYA 3 Khin Nyo Lynn MYA F 19 30 21 19 26 21 136.00 26
27 SIN 13 Benedict Teo SIN M 31 31 30 20 19 19 150.00 27
28 MYA 2 Min Min MYA M 29 22 25 26 25 30 157.00 28
29 THA 7 Ravisara Terawanij THA F 30 23 29 29 21 29 161.00 29
30 MYA 4 Sint Nyo Saw MYA F 23 28 31 30 24 28 164.00 30
31 THA 1 Patrick Littlejohn THA M 24 27 28 27 27 31 164.00 31
32 INA 2 Gelis R M Sanjaya INA F 32 32 32 28 28 32 184.00 32

05-2-2009

No Sail No Sailor Country Sex Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Best7 of 8
1 THA 3 Keerati Bualong THA M 1 5 20 1 2 3 1 1 14
2 SIN 3 Terence Choo SIN M 2 2 3 3 1 1 18 2 14
3 SIN 8 Clement Lim SIN M 6 4 8 4 4 13 5 7 38
4 SIN 2 Chai Xun SIN M 12 15 12 2 3 4 11 3 47
5 THA 4 Navee Thamsoontorn THA M 20 14 1 15 7 7 3 6 53
6 SIN 9 Mark Worg SIN M 28 9 10 8 9 10 4 5 55
7 SIN 12 Muhd Audi Afiz SIN M 9 6 9 11 6 8 6 15 55
8 SIN 4 Germaine Teo SIN F 15 3 6 21 5 11 8 9 57
9 THA 6 Natthawut Paenyaem THA M 21 8 5 10 BFD,33 9 2 4 59
10 THA 11 Nut Butmarasiri THA M 14 11 13 7 BFD,33 5 10 10 70
11 SIN 11 Nathan Tang SIN M 16 7 7 OCS,33 12 6 15 12 75
12 SIN 10 Daraen Choy SIN M 5 1 2 OCS,33 BFD,33 14 9 16 80
13 THA 5 Kamolwan Chanyim THA F 4 17 17 5 20 17 12 18 90
14 THA 66 Supakon Pongwichean THA M 18 18 19 12 8 15 25 11 101
15 SIN 14 Geneve Teo SIN F 25 29 23 16 10 2 17 13 106
16 SIN 121 Sai Chimsawad THA F 3 25 14 13 11 25 23 17 106
17 THA 2 Aripapat Waiwai THA F 8 10 24 14 17 20 13 25 106
18 SIN 6 Najwa Jumali SIN F 11 16 15 6 18 23 24 21 110
19 SIN 1 Tan Ken-u SIN M 26 19 16 18 13 18 21 8 113
20 INA 1 Boby M H Sanjaya INA M 17 20 26 9 15 12 29 22 121
21 SIN 5 Ho Ruth Airiel SIN F 22 13 18 17 14 24 20 19 123
22 THA 22 Chicanawot Deenak THA M 13 26 4 25 23 26 14 23 128
23 MYA 3 Khin Nyo Lynn MYA F 19 30 21 19 26 21 7 20 133
24 MYA 1 Yan Myo Aung MYA M 27 24 11 22 BFD,33 16 22 14 136
25 INA 3 Aprinanda INA M 10 21 22 23 16 22 26 26 140
26 SIN 7 Natasha Michiko Yakayama SIN F 7 12 27 24 22 27 27 30 146
27 SIN 13 Benedict Teo SIN M 31 31 30 20 19 19 16 RTD,33 166
28 MYA 2 Min Min MYA M 29 22 25 26 25 30 19 24 170
29 THA 7 Ravisara Terawanij THA F 30 23 29 29 21 29 30 27 188
30 THA 1 Patrick Littlejohn THA M 24 27 28 27 27 31 28 29 190
31 MYA 4 Sint Nyo Saw MYA F 23 28 31 30 24 28 31 28 192
32 INA 2 Gelis R M Sanjaya INA F 32 32 32 28 28 32 32 31 215

 06-2-2009

No Sail No Sailor Country Sex Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Best 8 of 10 Over all
1 SIN 3 Terence Choo SIN M 2 2 3 3 1 1 18 2 DPI,33 3 17 1
2 THA 3 Keerati Bualong THA M 1 5 20 1 2 3 1 1 4 5 18 2
3 SIN 2 Chai Xun SIN M 12 15 12 2 3 4 11 3 2 4 41 3
4 THA 6 Natthawut Paenyaem THA M 21 8 5 10 BFD,33 9 2 4 8 1 47 4
5 SIN 8 Clement Lim SIN M 6 4 8 4 4 13 5 7 9 OCS,33 47 5
6 SIN 10 Daraen Choy SIN M 5 1 2 OCS,33 BFD,33 14 9 16 1 2 50 6
7 THA 4 Navee Thamsoontorn THA M 20 14 1 15 7 7 3 6 10 6 54 7
8 SIN 9 Mark Worg SIN M 28 9 10 8 9 10 4 5 7 21 62 8
9 SIN 4 Germaine Teo SIN F 15 3 6 21 5 11 8 9 17 7 64 9
10 SIN 12 Muhd Audi Afiz SIN M 9 6 9 11 6 8 6 15 13 11 66 10
11 SIN 11 Nathan Tang SIN M 16 7 7 OCS,33 12 6 15 12 3 9 71 11
12 THA 11 Nut Butmarasiri THA M 14 11 13 7 BFD,33 5 10 10 12 19 82 12
13 SIN 121 Sai Chimsawad THA F 3 25 14 13 11 25 23 17 5 8 94 13
14 THA 5 Kamolwan Chanyim THA F 4 17 17 5 20 17 12 18 15 12 99 14
15 SIN 6 Najwa Jumali SIN F 11 16 15 6 18 23 24 21 11 13 111 15
16 THA 66 Supakon Pongwichean THA M 18 18 19 12 8 15 25 11 24 14 115 16
17 THA 2 Aripapat Waiwai THA F 8 10 24 14 17 20 13 25 22 20 124 17
18 SIN 5 Ho Ruth Airiel SIN F 22 13 18 17 14 24 20 19 16 10 127 18
19 SIN 14 Geneve Teo SIN F 25 29 23 16 10 2 17 13 26 OCS,33 132 19
20 THA 22 Chicanawot Deenak THA M 13 26 4 25 23 26 14 23 14 16 132 20
21 SIN 1 Tan Ken-u SIN M 26 19 16 18 13 18 21 8 20 24 133 21
22 INA 1 Boby M H Sanjaya INA M 17 20 26 9 15 12 29 22 21 17 133 22
23 SIN 7 Natasha Michiko Yakayama SIN F 7 12 27 24 22 27 27 30 6 15 140 23
24 MYA 3 Khin Nyo Lynn MYA F 19 30 21 19 26 21 7 20 18 OCS,33 151 24
25 INA 3 Aprinanda INA M 10 21 22 23 16 22 26 26 19 18 151 25
26 MYA 1 Yan Myo Aung MYA M 27 24 11 22 BFD,33 16 22 14 28 23 159 26
27 SIN 13 Benedict Teo SIN M 31 31 30 20 19 19 16 RTD,33 30 25 190 27
28 MYA 2 Min Min MYA M 29 22 25 26 25 30 19 24 23 26 190 28
29 THA 1 Patrick Littlejohn THA M 24 27 28 27 27 31 28 29 27 22 210 29
30 THA 7 Ravisara Terawanij THA F 30 23 29 29 21 29 30 27 29 OCS,33 217 30
31 MYA 4 Sint Nyo Saw MYA F 23 28 31 30 24 28 31 28 25 OCS,33 217 31
32 INA 2 Gelis R M Sanjaya INA F 32 32 32 28 28 32 32 31 31 27 241 32