2009 ADMIRALS CUP

ROYAL VARUNA YACHT CLUB

Final Results

Overall

Sailed:6, Discards:1, To count:5, Entries:98, Scoring system:Appendix A
Rank Class SailNo HelmName SEX DATE OF BIRTH Club R1
25/04/01
R2
25/04/01
R3
04/05/09
R4
04/05/09
R5
04/05/09
R6
04/05/09
Total Nett
1st Optimist THA 112 Noppakao Poonpat F 13/09/1995 JSST 4 (9) 3 5 3 1 25 16
2nd Optimist THA 113 Jirawat Jatkli M 19/06/1996 JSST 2 (20) 5 1 11 2 41 21
3rd Optimist THA 114 Totsapan Mahawichean M 20/11/1995 JSST 1 (21) 6 3 1 14 46 25
4th Optimist THA 6000 Dochara Giamgong M 06/05/1996 OMYC 3 1 10 (11) 4 7 36 25
5th Optimist THA 118 Kanapan Pachatikapanya F 27/10/1999 JSST 11 6 1 (33) 5 5 61 28
6th Optimist THA 14 Peerapol Wisaka M 01/07/1995 JSST 6 4 4 (51) 14 4 83 32
7th Optimist THA 111 Sittisart Ponpun M 10/05/1995 JSST 8 8 (14) 2 9 9 50 36
8th Optimist THA 7 Samuch Taiyanon M 17/02/1995 JSST 5 3 17 6 7 (19) 57 38
9th Optimist THA 416 Thacharin Narbonne M 21/2/1997 JSST 10 14 2 (23) 2 15 66 43
10th Optimist THA 88 Pongsapat Poomyam M 27/05/1998 JSST 9 2 (26) 8 24 8 77 51
11th Optimist THA 8002 Jongkol Charnnart F 05/01/1998 OMYC (15) 15 11 10 6 10 67 52
12th Optimist THA 4 Kwankiat Piawpong M 28/12/1995 JSST 17 (22) 13 7 16 3 78 56
13th Optimist THA 113 Don Whitcraft M 18/06/1995 RVYC 7 (23) 8 16 8 17 79 56
14th Optimist THA 6 Kancharika Janpol F 17/02/1995 JSST (23) 16 12 9 18 6 84 61
15th Optimist THA 116 Chaninat Poolsirikoch F 19/09/1997 JSST 12 13 9 18 12 (20) 84 64
16th Optimist THA 6001 Noppawin Srikulchayanan M 14/11/1995 OMYC (22) 12 7 19 17 11 88 66
17th Optimist THA 2 Sarawut Phetsiri M 12/09/1997 JSST 14 26 (33) 4 13 13 103 70
18th Optimist THA 8004 Sarawut Bamrungrak M 10/09/1996 OMYC (24) 5 22 17 10 21 99 75
19th Optimist THA 5959 Sasipong Chanyim M 01/08/1997 JSST 25 7 15 (26) 23 18 114 88
20th Optimist THA 8001 Nanthapong Jansri M 01/04/1997 OMYC 19 19 19 (49) 25 12 143 94
21st Optimist THA 69 Dylan Whitcraft M 23/12/1996 RVYC 18 11 25 20 27 (41) 142 101
22nd Optimist THA 1 Chusitt Punjamala M 29/04/1998 JSST 16 29 18 (50) 22 16 151 101
23rd Optimist THA 2004 Jarapat MeeSuk F 26/02/1998 OMYC 21 25 31 21 15 (33) 146 113
24th Optimist THA 8 Nopporn Buncherd M 27/09/1999 OMYC (99 BFD) 10 21 24 38 22 214 115
25th Optimist THA 11 Jarupong Meeyusamsen M 29/05/1999 JSST 27 24 (99 DNF) 13 20 32 215 116
26th Optimist THA 16 Taweewat Ponchamnan M 26/08/1997 JSST 30 (33) 23 14 21 30 151 118
27th Optimist THA 119 Nattapol Panyawan M 30/10/1997 Koh Samui 26 (48) 27 12 29 25 167 119
28th Optimist THA 9422 Tan Preecha M 22/02/1997 JSST 28 (37) 16 25 26 27 159 122
29th Optimist THA 13 Vanitcha Chomtongdee F 06/10/1996 JSST 29 28 24 (30) 19 29 159 129
30th Optimist THA 12 Suthida Poolphat F 01/11/1999 JSST 13 36 29 (41) 34 24 177 136
31st Optimist THA 1112 Thomas Fahey M 02/07/1998 Koh samui (37) 35 20 15 33 36 176 139
32nd Optimist THA 67 Bobby Frefel M 08/10/1997 RVYC 34 27 34 (52) 32 28 207 155
33rd Optimist THA 2001 Sujanya Sereerakjutharangsri F 20/03/1997 JSST 31 (45) 28 42 28 34 208 163
34th Optimist THA 64 Nicholas Parker M 18/04/1998 RVYC 49 (61) 32 36 30 23 231 170
35th Optimist THA 892 Stephanie Bjork F 12/04/2000 Koh Samui (40) 31 38 28 35 38 210 170
36th Optimist USA 11 Praewa Phadungrungkij F 30/08/1995 JSST 20 40 39 38 (44) 37 218 174
37th Optimist THA 115 Apiwat Sringam M 04/10/1998 JSST (48) 43 35 22 42 35 225 177
38th Optimist THA 9981 Vatcharita Pumpuang F 06/05/1997 Koh Samui 36 32 37 35 (45) 44 229 184
39th Optimist THA 2009 Peangpha Buangbon F 16/12/1999 JSST 35 38 36 (43) 40 43 235 192
40th Optimist THA 1111 Pantita Maneedachbaworn F 02/04/1997 JSST 32 (56) 45 53 41 26 253 197
41st Optimist THA 2008 Anapat Ngarmdee M 14/08/1999 JSST 51 46 30 (65) 31 40 263 198
42nd Optimist THA 66 Florian Keulers M 31/08/1997 RVYC 44 41 40 (64) 48 31 268 204
43rd Optimist THA 1400 Yanakemin Pachatikapanya F 11/07/1997 JSST (53) 34 46 34 50 42 259 206
44th Optimist THA 117 Suthorn Yamphinit M 22/12/2000 JSST (99 DNF) 39 50 32 37 61 318 219
45th Optimist THA 2003 Nuttapong Napornketprathan M 15/02/1999 JSST (99 DNF) 51 47 48 36 39 320 221
46th Optimist THA 768 Nattagarn Prasomsup M 19/07/1998 JSST (99 DNF) 57 41 27 49 55 328 229
47th Optimist THA 342 Panupong Ploywiseat M 02/05/1997 JSST 45 58 44 (66) 39 51 303 237
48th Optimist THA 248 Piriyaporn Kangkla F 03/02/1998 JSST (99 DNF) 50 49 37 47 56 338 239
49th Optimist THA 907 Tancharnok Maroongruang F 22/05/2000 JSST (99 DNF) 47 48 44 55 46 339 240
50th Optimist THA 783 Thitiphong Panyathapo M 08/09/2000 JSST (99 DNF) 49 42 63 43 45 341 242
51st Optimist THA 301 Tatporn Kruamek F 16/08/1995 JSST 38 60 53 39 59 (73) 322 249
52nd Optimist THA 327 Kullapat Visutthithepkul F 17/02/1998 JSST (99 DNF) 17 43 73 63 54 349 250
53rd Optimist THA 555 Sira Homchun M 08/07/1999 JSST 39 (99 DNS) 58 60 46 60 362 263
54th Optimist THA 243 Hathaichanok Klahan F 20/10/1997 JSST (99 DNF) 52 54 61 51 59 376 277
55th Optimist THA 300 Phakathon Chipar-ranai F 29/10/2001 JSST 50 (99 DNF) 56 62 54 65 386 287
56th Optimist THA 240 Tanisara Chaonawong F 09/09/1998 JSST (99 DNF) 53 69 46 57 70 394 295
57th Optimist THA 959 Kamonchanok Klahan F 14/05/1999 JSST (99 DNF) 55 67 29 56 99 DNF 405 306
58th Optimist THA 748 Kientong Ngernphum F 01/08/1998 JSST (99 DNF) 42 99 DNF 55 64 58 417 318
59th Optimist THA 767 Panithi Nattawong M 08/09/1999 JSST (99 DNF) 99 DNF 52 67 52 53 422 323
60th Optimist THA 876 Kanyawee Sangmuang F 21/07/1999 JSST (99 DNF) 99 DNF 62 54 53 57 424 325
61st Optimist THA 314 Tedaporn Wangsuk F 09/04/2000 JSST (99 DNF) 99 DNF 51 45 61 71 426 327
62nd Optimist THA 754 Tanjan Sugandhapatibhaga F 04/10/1998 JSST (99 DNF) 99 DNF 55 57 69 48 427 328
63rd Optimist THA 899 Narongrit Sukpinyo M 24/12/1997 JSST (99 DNF) 99 DNF 61 40 70 64 433 334
64th Optimist THA 763 Pornnaree Vicheansin F 13/09/1998 JSST (99 DNF) 99 DNF 63 59 68 49 437 338
65th Optimist THA 755 Akarapon Haruthaivijichoc M 02/04/1995 JSST (99 DNF) 99 DNF 64 69 62 47 440 341
66th Optimist THA 302 Chanokchon Wangsuk F 23/03/2001 JSST (99 DNF) 99 DNF 66 47 67 68 446 347
67th Optimist THA 897 Kitipoom Kumjron M 21/06/1998 JSST (99 DNF) 99 DNF 99 DNS 31 58 62 448 349
68th Optimist THA 338 Eakaraj Moser M 04/07/1996 JSST (99 DNF) 99 DNF 65 71 65 50 449 350
69th Optimist THA 904 Chongcharad Ilno M 09/07/1996 JSST (99 DNF) 99 DNF 59 70 71 52 450 351
70th Optimist THA 881 Kota Yorimitsu M 16/07/1995 JSST 47 30 (99 DNC) 99 DNC 99 DNC 99 DNC 473 374
71st Optimist THA 893 Wariya Kittiwatthanachok F 21/10/2000 JSST (99 DNF) 99 DNF 99 DNF 58 66 63 484 385
72nd Optimist THA 299 Waris Veeranonchai M 09/07/98 JSST 33 62 (99 DNC) 99 DNC 99 DNC 99 DNC 491 392
73rd Optimist THA 249 Chanika Wongphayuk F 22/01/1997 JSST 52 44 (99 DNC) 99 DNC 99 DNC 99 DNC 492 393
74th Optimist EST 1 Markus Lilienthal M 09/09/1998 RVYC 43 54 (99 DNC) 99 DNC 99 DNC 99 DNC 493 394
75th Optimist THA 220 Natdanai Choosangern M 21/12/1997 JSSt (99 DNF) 99 DNF 57 68 99 DNF 74 496 397
76th Optimist THA 369 Trai Tangpimai M 19/09/1998 JSST (99 DNF) 99 DNF 60 74 99 DNF 72 503 404
77th Optimist THA 770 Sahatsawat Pornprapa M 24/03/2000 JSST (99 DNF) 99 DNF 68 72 99 DNF 67 504 405
78th Optimist THA 308 Waris Veeranonchai M 09/07/1998 JSST (99 DNF) 18 99 DNC 99 DNC 99 DNC 99 DNC 513 414
79th Optimist THA 898 Wichaya Veeranonchai M 09/07/1998 JSST (99 DNF) 99 DNF 99 DNS 56 99 DNF 66 518 419
80th Optimist THA 297 Supitcha Duangsiri F 21/09/2000 JSST (99 DNF) 99 DNF 99 DNF 99 DNF 60 69 525 426
81st Optimist THA 296 Ekawitch Wongphayuk M 06/01/1999 JSST 41 (99 DNF) 99 DNC 99 DNC 99 DNC 99 DNC 536 437
82nd Optimist THA 759 Piyatut Vilanerun M 24/02/1999 JSST 42 (99 DNF) 99 DNC 99 DNC 99 DNC 99 DNC 537 438
83rd Optimist THA 895 Ekapetch Wongpayuk M 03/09/1995 JSST 46 (99 DNF) 99 DNC 99 DNC 99 DNC 99 DNC 541 442
84th Optimist THA 875 Wanutchaporn Sayanvisuttikam F 16/08/1999 JSST (99 DNF) 59 99 DNC 99 DNC 99 DNC 99 DNC 554 455
85th Optimist THA 760 Tanat Virapriya M 06/11/2000 YRAT (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 223 Norasri Chaiyadee M 01/05/2001 JSST (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 874 Gun M 01/03/2001 JSST (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 773 Wipooh Jalanugraha M 08/04/1997 JSST (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 221 Kosuke Yorimitsu M 16/04/1997 JSST (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 228 Akanit Phadungrungkij M 05/12/1996 JSST (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 241 Sarawanee Sawangthap F 12/08/1998 JSST (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 877 Kavin Nattavattisit M 06/03/1999 Koh Samui (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 476 Punyawee Mahannapakon M 26/05/1999 JSST (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist - George Hamill-Stewart M 11/02/2000 RVYC (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist TH Claudia Denge F 27/10/1998 RVYC (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist Q North Maud Rijks F 10/03/1999 RVYC (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 15 Hans Ploem M 28/05/2001 RVYC (99 DNS) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495
85th Optimist THA 25 Nicci Rijks F 12/04/1997 RVYC (99 DNF) 99 DNF 99 DNC 99 DNC 99 DNC 99 DNC 594 495



Sailwave Scoring Software 2.00 build 4
www.sailwave.com