28th & 29th January 2012 - Admirals' Cup
by Chris Dando

Light conditions and a strong tide greeted the 58 Optimist competitors for the 2012 Admirals' Cup at Varuna. On both Saturday and Sunday the racing had to be postponed until the wind filled in and settled. Difficult conditions both for the race officer and the sailors! Eventually 3 races were held on the Saturday. The top sailors showed their world class ability and it was close at the end of the first day with Khun Chaninat Poolsirikot just leading overall.

Saturday again started with light winds, but this time the wind had switched from the South to the North. A further 3 races were held and the results show how easy it was to slip down the order in the tricky conditions. Overall Khun Sarawut Phetsiri was the most consistant and took a very deserved win. The next 3 places were equal on points showing the competitiveness of the fleet,and had to be decided on count back. Khun Chaninat Poolsirikot just managing to get 2nd overall with Khun Pongsapat Poomyam finishing 3rd. Apart from the very strong team from Sattahip, the fleet was also boosted by a team from Korea with their top sailor Kim Ju Hyeong finishing 4th overall. It was also great to be joined by a new team from Harrow school.

Congratulations also to the 11 & 12 year old winner Khun Voravong Rajrattanaruk, and the 10 & Under winner Khun Paliga Poonpat, who also finished 11th and 26th overall showing their promise for the future.

 

Overall Results

No Sailno Name Scores 1 2 3 4 5 6
1 1116 Sarawut Phetsiri 9.0 3 2 1 1 (8) 2
2 222 Chaninat Poolsirikot 15.0 1 1 2 5 (7) 6
3 1333 Pongsapat Poomyam 15.0 2 3 3 (8) 6 1
4 261 Kim Ju Hyeong 15.0 4 4 4 2 1 (11)
5 104 Kanapan Pachatikapanya 30.0 7 (25) 6 9 5 3
6 117 Sujanya Sareerukchutarungsi 34.0 (13) 8 5 6 11 4
7 15 Nopporn Boonchard 36.0 (22) 5 13 7 3 8
8 444 Kitipoom Kumjorn 50.0 (15) 6 10 10 9 15
9 118 Apiwat Sringam 51.0 14 13 8 3 13 (16)
10 379 Lee Yeun Joo 53.0 11 23 (26) 4 2 13
11 1191 Voravong Rajrattanaruk 56.0 6 (18) 11 16 14 9
12 212 Patk Seonf.Bin 60.0 9 7 19 (38) 4 21
13 202 Anapat Ngarmdee 60.0 16 9 12 13 (19) 10
14 888 Jarapong Meeyusamson 61.0 8 10 16 (20) 10 17
15 2243 Suthon Yampinit 69.0 17 14 (25) 12 21 5
16 333 Kim Jia 74.0 5 (20) 15 19 16 19
17 11 Gunyaporn Bueangbon 78.0 18 15 9 (30) 29 7
18 11112 Kamonchanok Klahan 78.0 12 17 7 (32) 24 18
19 313 Park Ji Hun 79.0 10 29 14 11 15 (30)
20 9378 Taveewat Phonchamnan 85.0 23 16 (31) 15 17 14
21 416 Chanokchon Wangsuk 91.0 20 11 (33) 28 12 20
22 119 Auckarapong Chanyim 100.0 19 (26) 20 21 18 22
23 111 Sutida Poonpat 101.0 24 (30) 22 17 26 12
24 2011 Hathaichanok Klahan 111.0 26 12 18 (33) 30 25
25 1744 Praewa Kangkla 117.0 21 27 (37) 14 32 23
26 122 Paliga Poonpat 119.0 (35) 22 28 23 20 26
27 1171 Suchakee Detthotsapol 121.0 27 19 23 (31) 28 24
28 350 Lee Seunf Hxun 132.0 (42) 40 17 18 23 34
29 8 Thatcha Chaisen 141.0 28 32 21 (34) 27 33
30 12 Kawin Klakhang 149.0 30 (36) 32 24 31 32
31 63 Alex Frefel 152.0 31 38 30 26 (39) 27
32 287 Kim Du Jeonf 159.0 (dnf) 21 24 46 40 28
33 66 Miki Romanyk 163.0 33 (37) 35 29 37 29
34 2 Porrama Laopiyasakul 169.0 34 42 (46) 27 25 41
35 3193 Sittichati Pholpituksiri 170.0 (44) 41 39 25 22 43
36 1822 Tanchanok Maroongruang 171.0 (40) 33 29 36 36 37
37 68 Supparak Naimruksa 174.0 25 28 (43) 40 41 40
38 744 Kan Promnsuth 177.0 29 31 40 42 35 (46)
39 115 Patcharee Sringam 180.0 32 24 44 41 (50) 39
40 110 Nichaporn Panuean 183.0 41 35 27 (43) 42 38
41 4 Paisit Gevalin 189.0 (43) 34 36 39 38 42
42 1119 Papakorn 193.0 37 39 34 37 46 (47)
43 6 Som-O Indira Tanpiboon 194.0 (45) 43 41 35 44 31
44 1115 Napat Yossakda 197.0 39 (49) 42 47 33 36
45 9 Lorenzo Cassio 215.0 (dnc) dnc dnc 22 34 35
46 188 Nattakron Kanjana-a-Ree 218.0 38 48 (49) 45 43 44
47 67 Poonnpaprll Taptim 224.0 47 45 38 (ocs) 49 45
48 1 Chommanad Dhanee 229.0 (50) 46 45 44 45 49
49 17 Taan Poombordin Wagasin 230.0 36 51 47 (ocs) 48 48
50 18 Anunyar Kasom 240.0 46 47 48 49 (51) 50
51 116 Kantawan Intarangsi 244.0 48 50 (51) 48 47 51
52 9579 Tachodom Kumkati 245.0 49 44 50 50 (52) 52
53 1000 Michelle Marie-Paola v. Houten 289.0 51 52 (dns) ocs dns dns
54 5 Conner 291.0 52 53 (dnf) dns dnc dnc
55 7 Ing Vorakitcharoenphol 301.0 53 (dnf) dnf dns dnc dnc
56 40 Angie Aschwanden 302.0 54 (dns) dns dnf dns dns
57 3 Laura van Houten 303.0 55 (dns) dns dns dnc dnc
58 100 Ying Yanee Indraphandhu 310.0 (ocs) dns dns ocs dns dns
58 1100 Pia 310.0 (ocs) dns dns dnf dns dns
58 71 Nicholas Slesinger 310.0 (dnf) dnf dnf dns dnc dnc
58 10 Bobby Hallan 310.0 (dnf) dnf dnf dns dnc dnc

 

11 to 12 Year Old Results

No Sailno Name Scores 1 2 3 4 5 6
1 1191 Voravong Rajrattanaruk 56.0 6 (18) 11 16 14 9
2 212 Patk Seonf.Bin 60.0 9 7 19 (38) 4 21
3 2243 Suthon Yampinit 69.0 17 14 (25) 12 21 5
4 11112 Kamonchanok Klahan 78.0 12 17 7 (32) 24 18
5 416 Chanokchon Wangsuk 91.0 20 11 (33) 28 12 20
6 1744 Praewa Kangkla 117.0 21 27 (37) 14 32 23
7 8 Thatcha Chaisen 141.0 28 32 21 (34) 27 33
8 63 Alex Frefel 152.0 31 38 30 26 (39) 27
9 287 Kim Du Jeonf 159.0 (dnf) 21 24 46 40 28
10 66 Miki Romanyk 163.0 33 (37) 35 29 37 29
11 2 Porrama Laopiyasakul 169.0 34 42 (46) 27 25 41
12 3193 Sittichati Pholpituksiri 170.0 (44) 41 39 25 22 43
13 1822 Tanchanok Maroongruang 171.0 (40) 33 29 36 36 37
14 68 Supparak Naimruksa 174.0 25 28 (43) 40 41 40
15 744 Kan Promnsuth 177.0 29 31 40 42 35 (46)
16 4 Paisit Gevalin 189.0 (43) 34 36 39 38 42
17 67 Poonnpaprll Taptim 224.0 47 45 38 (ocs) 49 45
18 1 Chommanad Dhanee 229.0 (50) 46 45 44 45 49
19 18 Anunyar Kasom 240.0 46 47 48 49 (51) 50
20 116 Kantawan Intarangsi 244.0 48 50 (51) 48 47 51
21 1000 Michelle Marie-Paola v. Houten 289.0 51 52 (dns) ocs dns dns
22 40 Angie Aschwanden 302.0 54 (dns) dns dnf dns dns
23 100 Ying Yanee Indraphandhu 310.0 (ocs) dns dns ocs dns dns

10 & Under Results

No Sailno Name Scores 1 2 3 4 5 6
1 122 Paliga Poonpat 119.0 (35) 22 28 23 20 26
2 1171 Suchakee Detthotsapol 121.0 27 19 23 (31) 28 24
3 115 Patcharee Sringam 180.0 32 24 44 41 (50) 39
4 6 Som-O Indira Tanpiboon 194.0 (45) 43 41 35 44 31
5 1115 Napat Yossakda 197.0 39 (49) 42 47 33 36
6 9 Lorenzo Cassio 215.0 (dnc) dnc dnc 22 34 35
7 17 Taan Poombordin Wagasin 230.0 36 51 47 (ocs) 48 48
8 9579 Tachodom Kumkati 245.0 49 44 50 50 (52) 52