| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | THA 25 | JSST | Noppakao Poonpat | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | (7.0) | 17.0 | 10.0 |
| 2nd | THA 18 | JSST | Sarawut | 3.0 | 1.0 | 2.0 | 4.0 | (8.0) | 4.0 | 22.0 | 14.0 |
| 3rd | THA 2 | JSST | Totsapon Mahawichien | 2.0 | (7.0) | 7.0 | 3.0 | 2.0 | 2.0 | 23.0 | 16.0 |
| 4th | THA 8 | JSST | Thacharin Narbonne | 5.0 | (9.0) | 8.0 | 2.0 | 1.0 | 1.0 | 26.0 | 17.0 |
| 5th | THA 113 | RVYC | Don Whitcraft | 4.0 | 3.0 | 4.0 | 5.0 | (10.0) | 3.0 | 29.0 | 19.0 |
| 6th | THA 13 | JSST | Jirawat Jadklay | 7.0 | (10.0) | 3.0 | 9.0 | 3.0 | 6.0 | 38.0 | 28.0 |
| 7th | THA 20 | JSST | Chaninat Poolsirikot | 6.0 | 8.0 | 6.0 | (11.0) | 11.0 | 5.0 | 47.0 | 36.0 |
| 8th | THA 3 | JSST | Chusittt Punjamala | 8.0 | 5.0 | 5.0 | (19.0) | 7.0 | 15.0 | 59.0 | 40.0 |
| 9th | THA 27 | JSST | Kanapan Pachatikapanya | 12.0 | 4.0 | (16.0) | 10.0 | 9.0 | 8.0 | 59.0 | 43.0 |
| 10th | KOR 259 | KOREA | JU HYEON KIM | 11.0 | 13.0 | 9.0 | 7.0 | 4.0 | (16.0) | 60.0 | 44.0 |
| 11th | THA 22 | JSST | Vanicha Chomtongdee | 14.0 | 16.0 | 10.0 | 6.0 | 13.0 | (27.0) | 86.0 | 59.0 |
| 12th | KOR 23 | KOREA | DA HYE KIM | (22.0) | 12.0 | 13.0 | 20.0 | 6.0 | 11.0 | 84.0 | 62.0 |
| 13th | THA 19 | JSST | Chukiat Kaewkoed | 19.0 | (21.0) | 12.0 | 8.0 | 12.0 | 17.0 | 89.0 | 68.0 |
| 14th | THA 14 | JSST | Pongsapat Poomyim | 13.0 | 6.0 | 18.0 | 22.0 | (23.0) | 10.0 | 92.0 | 69.0 |
| 15th | THA 7 | JSST | Apiwat Sringern | 17.0 | (22.0) | 14.0 | 13.0 | 16.0 | 12.0 | 94.0 | 72.0 |
| 16th | THA 11 | JSST | Jarupong Meeyasamsen | 15.0 | 11.0 | 11.0 | (30.0) | 21.0 | 19.0 | 107.0 | 77.0 |
| 17th | THA 24 | JSST | Syanya Sareerukchutarungsi | 26.0 | (35.0) | 19.0 | 14.0 | 15.0 | 9.0 | 118.0 | 83.0 |
| 18th | THA 16 | Samui | Nattapol Panyawan | 10.0 | 20.0 | (28.0) | 18.0 | 20.0 | 20.0 | 116.0 | 88.0 |
| 19th | THA 4 | JSST | Taweewat Phonchamnan | 21.0 | 14.0 | 24.0 | (57.0 OCS) | 19.0 | 14.0 | 149.0 | 92.0 |
| 20th | THA 6 | JSST | Sasipong Chanyim | 18.0 | 19.0 | 17.0 | (29.0) | 17.0 | 25.0 | 125.0 | 96.0 |
| 21st | THA 10 | JSST | Jakarin Srisang | 16.0 | 18.0 | 27.0 | (34.0) | 14.0 | 22.0 | 131.0 | 97.0 |
| 22nd | THA 122 | JSST | Anapat Ngamdee | (25.0) | 15.0 | 25.0 | 21.0 | 25.0 | 18.0 | 129.0 | 104.0 |
| 23rd | KOR 231 | KOREA | HAN EOL LEE | 31.0 | 24.0 | 15.0 | (36.0) | 24.0 | 13.0 | 143.0 | 107.0 |
| 24th | THA 23 | JSST | Sotida Poonpat | 9.0 | 26.0 | 35.0 | 16.0 | (39.0) | 23.0 | 148.0 | 109.0 |
| 25th | THA 28 | JSST | Hatichanok Klahan | 29.0 | 17.0 | 26.0 | 15.0 | (31.0) | 24.0 | 142.0 | 111.0 |
| 26th | THA 1 | JSST | Nattapong Naperket | (32.0) | 30.0 | 20.0 | 12.0 | 26.0 | 32.0 | 152.0 | 120.0 |
| 27th | THA 888 | Samui | Mai Deridder | 23.0 | 29.0 | 22.0 | 24.0 | 22.0 | (36.0) | 156.0 | 120.0 |
| 28th | THA 21 | JSST | Piriyaporn Kangkla | 30.0 | 37.0 | 30.0 | (57.0 OCS) | 18.0 | 21.0 | 193.0 | 136.0 |
| 29th | THA 26 | Pangfar Bonpon | 28.0 | 23.0 | (31.0) | 28.0 | 28.0 | 29.0 | 167.0 | 136.0 | |
| 30th | THA 9 | JSST | Tan Preecha | 20.0 | 32.0 | 29.0 | (57.0 OCS) | 30.0 | 28.0 | 196.0 | 139.0 |
| 31st | THA 112 | Samui | Khaimuk | (57.0 OCS) | 25.0 | 21.0 | 33.0 | 29.0 | 38.0 | 203.0 | 146.0 |
| 32nd | THA 279 | JSST | Kitipoon | 24.0 | 31.0 | 23.0 | (57.0 OCS) | 33.0 | 35.0 | 203.0 | 146.0 |
| 33rd | THA 119 | Samui | Natthoarn Panyawun | (42.0) | 27.0 | 34.0 | 35.0 | 27.0 | 33.0 | 198.0 | 156.0 |
| 34th | THA 69 | RVYC | Dylan Whitcraft | 33.0 | 33.0 | (57.0 DNF) | 27.0 | 38.0 | 26.0 | 214.0 | 157.0 |
| 35th | THA 1112 | SAMUI | Thomas Fahey | 35.0 | 36.0 | 32.0 | 17.0 | (40.0) | 39.0 | 199.0 | 159.0 |
| 36th | THA 5 | JSST | Tanatip | 34.0 | 34.0 | 33.0 | 25.0 | (35.0) | 34.0 | 195.0 | 160.0 |
| 37th | THA 17 | JSST | Panithi Nattawong | 39.0 | (57.0 DNF) | 36.0 | 23.0 | 32.0 | 37.0 | 224.0 | 167.0 |
| 38th | THA 117 | JSST | Suthon Pampinit | 37.0 | 28.0 | 37.0 | (38.0) | 36.0 | 31.0 | 207.0 | 169.0 |
| 39th | THA 66 | RVYC | Florian Keulers | 40.0 | 38.0 | (41.0) | 32.0 | 34.0 | 30.0 | 215.0 | 174.0 |
| 40th | 302 | JSST | Thitipong Punyathare | 38.0 | 39.0 | 40.0 | 26.0 | 45.0 | (48.0) | 236.0 | 188.0 |
| 41st | THA 297 | JSST | Kamonchanok | 27.0 | 40.0 | 39.0 | 42.0 | (44.0) | 42.0 | 234.0 | 190.0 |
| 42nd | THA 12 | JSST | Tancharnok | 36.0 | 41.0 | (43.0) | 40.0 | 41.0 | 43.0 | 244.0 | 201.0 |
| 43rd | THA 308 | JSST | Yanatamin Pachatikapanya | 43.0 | 44.0 | (48.0) | 37.0 | 43.0 | 46.0 | 261.0 | 213.0 |
| 44th | THA 892 | Samui | Alex Grigorer | (57.0 OCS) | 45.0 | 47.0 | 44.0 | 42.0 | 41.0 | 276.0 | 219.0 |
| 45th | THA 893 | JSST | Tedaporn Wangsuk | 45.0 | 42.0 | (49.0) | 41.0 | 48.0 | 44.0 | 269.0 | 220.0 |
| 46th | THA 67 | RVYC | michel angelo | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 31.0 | 37.0 | 40.0 | 279.0 | 222.0 |
| 47th | THA 878 | JSST | Sucharkree | 41.0 | 47.0 | 42.0 | 43.0 | (51.0) | 50.0 | 274.0 | 223.0 |
| 48th | 300 | JSST | Phakathorn Punyathat | 44.0 | 46.0 | 38.0 | (57.0 OCS) | 49.0 | 49.0 | 283.0 | 226.0 |
| 49th | THA 191 | Samui | Philip Bjork | (57.0 OCS) | 43.0 | 44.0 | 39.0 | 57.0 DSQ | 45.0 | 285.0 | 228.0 |
| 50th | 8 | RVYC | Hugo Illing | 46.0 | 49.0 | 51.0 | 45.0 | 46.0 | (54.0) | 291.0 | 237.0 |
| 51st | 3 | RVYC | Piers Illing | 47.5 | (50.0) | 50.0 | 47.0 | 47.0 | 47.0 | 288.5 | 238.5 |
| 52nd | THA 760 | JSST | Nattapol Taweephuldee | 51.0 | 48.0 | 45.0 | 46.0 | (52.0) | 52.0 | 294.0 | 242.0 |
| 53rd | 7 | RVYC | AMELIA | 49.0 | 52.0 | 46.0 | 48.0 | (54.0) | 53.0 | 302.0 | 248.0 |
| 54th | 5 | RVYC | Bjarne Bouwer | 50.0 | 53.5 | 53.0 | 49.0 | 53.0 | (57.0 DNS) | 315.5 | 258.5 |
| 55th | 4 | RVYC | George Illing | (57.0 DNF) | 53.5 | 54.0 | 50.0 | 50.0 | 51.0 | 315.5 | 258.5 |
| 56th | 63 | RVYC | Arhe Esser | 47.5 | 51.0 | 52.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 321.5 | 264.5 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com