| 8 | Low Point Scoring System | Handicap = RVYC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Boat | Sail Number | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total less 1 disc. | Place | Class |
| 10 | Hobie Tiger spin | 2242 | Morten Jakobsen | Alex Fox | 1 | 7 | 1 | 1 | 2 | 1 | 13 | 6 | 1 | Hobie Tiger |
| 11 | Hobie Tiger spin | 2548 | Stefaan de Vos | Apple | 3 | 1 | 2 | 2 | 1 | 3 | 12 | 9 | 2 | Hobie Tiger |
| 12 | Hobie Tiger spin | 2607 | Jean-Philippe | Patrice | 4 | 2 | 3 | 4 | 3 | 4 | 20 | 16 | 3 | Hobie Tiger |
| 13 | Hobie Tiger spin | 2525 | Saranya Makinson | Dave Littlejohn | 7 | 3 | 6 | 5 | 4 | 2 | 27 | 20 | 4 | Hobie Tiger |
| 14 | Hobie Tiger spin | 1310 | Jerome Collin | Xu Ning | 2 | 6 | 5 | 7 | 6 | 12 | 38 | 26 | 5 | Hobie Tiger |
| 15 | Hobie Tiger spin | 2116 | Andy Wells | Caroline Wells | 5 | 8 | 7 | 6 | 7 | 5 | 38 | 30 | 6 | Hobie Tiger |
| 16 | Hobie Tiger spin | 2275 | Nick Henley | Simon Makinson | 6 | 9 | 10 | 3 | 5 | 7 | 40 | 30 | 7 | Hobie Tiger |
| 17 | Hobie Tiger spin | 2356 | Mark Hamil-Stuart | Arthur | 10 | 4 | 11 | 10 | 8 | 9 | 52 | 41 | 8 | Hobie Tiger |
| 18 | Hobie Tiger spin | 2432 | Arend | Nick | 8 | 11 | 8 | 8 | 10 | 8 | 53 | 42 | 9 | Hobie Tiger |
| 19 | Hobie Tiger spin | 2498 | Alex Skaria | Alberto Cassio | 11 | 10 | 9 | 9 | 9 | 6 | 54 | 43 | 10 | Hobie Tiger |
| 20 | Hobie Tiger spin | 2017 | Andrew H. | Ben | 9 | 5 | 4 | 13 | 13 | 13 | 57 | 44 | 11 | Hobie Tiger |
| 21 | Hobie Tiger spin | 1559 | Stephan Paauwe | Jelmar de Vries | 13 | 13 | 12 | 13 | 11 | 10 | 72 | 59 | 12 | Hobie Tiger |
| 22 | ||||||||||||||
| 23 | Nacra 16 sq spin | 210 | Frank Teeuwen | 1 | 1 | 2 | 5 | 3 | 2 | 14 | 9 | 1 | Multi-S | |
| 24 | FXONE spin | 97 | Antony Chapman | Lim | 4 | 4 | 1 | 2 | 1 | 3 | 15 | 11 | 2 | Multi-S |
| 25 | Hobie 16 | 107975 | Bob Gardham | Judi Gardham | 2 | 2 | 4 | 3 | 6 | 5 | 22 | 16 | 3 | Multi-D |
| 26 | Nacra 16 sq | 46 | Jan Holldorff | 7 | 7 | 7 | 1 | 2 | 1 | 25 | 18 | 4 | Multi-S | |
| 27 | Nacra 16 sq spin | 222 | Simon Hirst | 3 | 3 | 3 | 6 | 5 | 4 | 24 | 18 | 5 | Multi-S | |
| 28 | Nacra 16 sq spin | 345 | Charlie Zbinden | 7 | 7 | 7 | 4 | 4 | 7 | 36 | 29 | 6 | Multi-S | |
| 29 | ||||||||||||||
| 30 | Laser | 157144 | Gareth Owen | 1 | 3 | 2 | 2 | 2 | 1 | 11 | 8 | 1 | Monohull | |
| 31 | Laser | 175623 | Pat Littlejohn | 2 | 2 | 6 | 4 | 1 | 2 | 17 | 11 | 2 | Monohull | |
| 32 | Laser | 13 | Stefano Cassio | 4 | 1 | 3 | 7 | 3 | 5 | 23 | 16 | 3 | Monohull | |
| 33 | Laser | 7 | Malee Whitcraft | 3 | 4 | 4 | 3 | 5 | 3 | 22 | 17 | 4 | Monohull | |
| 34 | Laser | 192573 | Kevin Whitcraft | 6 | 8 | 1 | 6 | 4 | 4 | 29 | 21 | 5 | Monohull | |
| 35 | Laser | 142153 | Ralph Tye | 5 | 5 | 7 | 8 | 6 | 6 | 37 | 29 | 6 | Monohull | |
| 36 | Laser 4.7 | 192572 | Naphat Tye | 8 | 6 | 5 | 1 | 9 | 10 | 39 | 29 | 7 | Monohull | |
| 37 | Laser | 39 | Hans Luther | 7 | 7 | 8 | 9 | 7 | 8 | 46 | 37 | 8 | Monohull | |
| 38 | Laser | 77 | Andre Axelrod | 10 | 10 | 10 | 5 | 8 | 7 | 50 | 40 | 9 | Monohull | |
| 39 | ||||||||||||||
| 40 | Laser Radial | 101 | 1 | 1 | 3 | 8 | 8 | 8 | 29 | 21 | 1 | Monohull | ||
| 41 | Laser Radial | 1 | 5 | 2 | 2 | 8 | 8 | 8 | 33 | 25 | 2 | Monohull | ||
| 42 | Laser Radial | 8 | 2 | 3 | 4 | 8 | 8 | 8 | 33 | 25 | 3 | Monohull | ||
| 43 | Laser Radial | 102 | 3 | 8 | 1 | 8 | 8 | 8 | 36 | 28 | 4 | Monohull | ||
| 44 | Laser Radial | 5 | 4 | 4 | 6 | 8 | 8 | 8 | 38 | 30 | 5 | Monohull | ||
| 45 | Laser Radial | 103 | 6 | 5 | 5 | 8 | 8 | 8 | 40 | 32 | 6 | Monohull | ||
| 46 | Laser Radial | 88 | 7 | 6 | 8 | 8 | 8 | 8 | 45 | 37 | 7 | Monohull | ||
| 47 | ||||||||||||||
| 48 | Byte CII | 200 | 2 | 3 | 1 | 1 | 1 | 1 | 9 | 6 | 1 | Monohull | ||
| 49 | Byte CII | 202 | 1 | 1 | 2 | 4 | 4 | 4 | 16 | 12 | 2 | Monohull | ||
| 50 | Byte CII | 201 | 2 | 2 | 4 | 4 | 4 | 4 | 20 | 16 | 3 | Monohull | ||
| 51 | ||||||||||||||
comodores cup opti
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
| Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| OPTIMIST | THA 68 | DON WHITCRAFT | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (9.0 DSQ) | 16.0 | 7.0 |
| OPTIMIST | THA 113 | DYLAN WHITCRAFT | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 11.0 | 8.0 |
| OPTIMIST | NICHOLAS PARKER | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 1.0 | 15.0 | 12.0 | |
| OPTIMIST | AMELIA WEEKS | 4.0 | 4.0 | 5.0 | (6.0) | 6.0 | 3.0 | 28.0 | 22.0 | |
| OPTIMIST | ROSE BOUWER | (9.0 DNC) | 9.0 DNC | 6.0 | 4.0 | 4.0 | 5.0 | 37.0 | 28.0 | |
| OPTIMIST | BJARNE BOUWER | (9.0 DNC) | 9.0 DNC | 4.0 | 7.0 | 5.0 | 4.0 | 38.0 | 29.0 | |
| OPTIMIST | KRISANA HARPER | (9.0 DNC) | 9.0 DNC | 9.0 DNF | 5.0 | 9.0 DNS | 9.0 DNC | 50.0 | 41.0 | |
| OPTIMIST | THA 0 | CHRISTOPHER PARKER | (9.0 DNC) | 9.0 DNC | 9.0 DNF | 9.0 DNS | 9.0 DNS | 9.0 DNC | 54.0 | 45.0 |